티스토리 뷰

목차

    2024 연봉 실수령액 표
    2024 연봉 실수령액

     

    연봉을 받을 때 정확한 실수령액을 계산하기가 어려워 불안하고 혼란스러운 상황입니다. 세금, 보험료 등 다양한 요인들로 인해 실제로 받는 돈이 예상보다 적을 수 있어서 더 정확한 수령액을 알고 싶어하는 니즈가 있습니다. 2024년 최저시급이 9,860원으로 확정됐습니다. 즉, 월급은 2,060,740원입니다. 2023년 대비  2.5%인상된 가격인데요. 2024 최저임금 최저시급 인상에 따른 월급 계산과 연봉 실수령액을 표로 소개하겠습니다. 

     

    2024년 연봉 실수령액 표

    2200만원 ~ 4000만원까지

    연봉 월급
    (세전)
    국민연금 건강보험 장기요양 고용보험 소득세 지방
    소득세
    공제함계 실수령액
    22,000,000 1,833,333 82,500 64,990 7,970 16,500 15,730 1,570 189,260 1,644,073
    23,000,000 1,916,667 86,250 67,940 8,330 17,250 17,390 1,730 198,890 1,717,777
    23,000,000 1,916,667 86,250 67,940 8,330 17,250 17,390 1,730 198,890 1,717,777
    24,000,000 2,000,000 90,000 70,900 8,690 18,000 19,520 1,950 209,060 1,790,940
    25,000,000 2,083,333 93,750 73,850 9,060 18,750 22,090 2,200 219,700 1,863,633
    26,000,000 2,166,667 97,500 76,800 9,420 19,500 24,660 2,460 230,340 1,936,327
    27,000,000 2,250,000 101,250 79,760 9,780 20,250 27,560 2,750 241,350 2,008,650
    28,000,000 2,333,333 105,000 82,710 10,140 21,000 30,130 3,010 251,990 2,081,345
    29,000,000 2,416,667 108,750 85,670 10,510 21,750 34,380 3,430 264,490 2,152,177
    30,000,000 2,500,000 112,500 88,620 10,870 22,500 41,630 4,160 280,280 2,219,720
    31,000,000 2,583.333 116,250 91,570 11,230 23,250 48,480 4,840 295,620 2,287,713
    32,000,000 2,666,667 120,000 94,530 11,590 24,000 55,320 5.530 310,970 2,355,697
    33,000,000 2,750,000 123,750 97,480 11,960 24,750 63,030 6,300 327,270 2,422,730
    34,000,000 2,833,333 127,500 100,440 12,320 25,500 69,870 6,980 342,610 2,490,723
    35,000,000 2,916,667 131,250 103,390 12,680 26,250 76.720 7,670 357,960 2,558,707
    36,000,000 3,000,000 135,000 106,350 13,040 27,000 84,850 8,480 374,720 2,625,280
    37,000,000 3,083,333 138,750 109,300 13,410 27,750 91,690 9,160 390,060 2,693,273
    38,000,000 3,166,667 142,500 112,250 13.770 28,500 100,650 10,060 407,730 2,758,937
    39,000,000 3,250,000 146,250 115,210 14,130 29,250 110,430 11,040 426,310 2,823,690
    40,000,000 3,333,333 150,000 118,160 14,490 30,000 120,210 12,020 444,880 2,888,453

     

     

    4100만원 ~ 6000만원까지

    연봉 월급
    (세전)
    국민연금 건강보험 장기요양 고용보험 소득세 지방
    소득세
    공제함계 실수령액
    41,000,000 3,416,667 153,750 121,120 14,860 30,750 129,990 12,990 463,460 2,953,207
    42,000,000 3,500,000 157,500 124,070 15,220 31,500 142,220 14,220 484,730 3,015,270
    43,000,000 3,583,333 161,250 127,020 15,580 32,250 152,000 15,200 503,300 3,080,033
    44,000,000 3,666,667 165,000 129,980 15,940 33,000 161,780 16,170 521,870 3,144,797
    45,000,000 3,750,000 168,750 132,930 16,310 33,750 171,560 17,150 540,450 3,209,550
    46,000,000 3,833,333 172,500 135,890 16,670 34,500 186,930 18,690 565,180 3,268,153
    47,000,000 3,916,667 176,250 138,840 17,030 35,250 197,610 19,760 584,740 3,331,927
    48,000,000 4,000,000 180,000 141,800 17,390 36,000 210,960 21,090 607,240 3,392,760
    49,000,000 4,083,333 183,750 144,750 17,760 36,750 221,640 22,160 626,810 3,456,523
    50,000,000 4,166,667 187,500 147,700 18,120 37,500 232,320 23,230 646,370 3,520,297
    51,000,000 4,250,000 191,250 150,660 18,480 38,250 243,000 24,300 665,940 3,584,060
    52,000,000 4,333,333 195,000 153,610 18,840 39,000 253,680 25,360 685,490 3,647,843
    53,000,000 4,416,667 198,750 156,570 19,210 39,750 264,360 26,430 705,070 3,711,597
    54,000,000 4,500,000 202,500 159,520 19,570 40,500 277,840 27,780 727,710 3,772,290
    55,000,000 4,583,333 206,250 162,470 19,930 41,250 291,560 29,150 750,610 3,832,723
    56,000,000 4,666,667 210,000 165,430 20,290 42,000 302,780 30,270 770,770 3,895,897
    57,000,000 4,750,000 213,750 168,380 20,660 42,750 314,000 31,400 790,940 3,959,060
    58,000,000 4,833,333 217,500 171,340 21,020 43,500 325,220 32,520 811,100 4,022,233
    59,000,000 4,916,667 221,250 174,290 21,380 44,250 336,440 33,640 831,250 4,085,417
    60,000,000 5,000,000 225,000 177,250 21,740 45,000 350,470 35,040 854,500 4,145,500

     

    6100만원 ~ 8000만원까지

     

     

    연봉 월급
    (세전)
    국민연금 건강보험 장기요양 고용보험 소득세 지방
    소득세
    공제함계 실수령액
    61,000,000 5,083,333 228,750 180,200 22,110 45,750 361,690 36,160 874,660 4,208.673
    62,000,000 5,166,667 232,500 183,150 22,470 46,500 372,910 37,290 894,820 4,271,847
    63,000,000 5,250,000 236,250 186,110 22,830 47,250 384,130 38,410 914,980 4,335,020
    64,000,000 5,333,333 240,000 189,060 23,190 48,000 395,350 39,530 935,130 4,398,203
    65,000,000 5,416,667 243,750 192,020 23,560 48,750 406,570 40,650 955,300 4,461,367
    66,000,000 5,500,000 247,500 194,970 23,920 49,500 420,590 42,050 978,530 4,521,470
    67,000,000 5,583,333 251,250 197,920 24,280 50,250 431,810 43,180 998,690 4,584,643
    68,000,000 5,666,667 255,000 200,880 24,640 51,000 449,350 44,930 1,025,800 4,640,867
    69,000,000 5,750,000 258,750 203,830 25,000 51,750 467,300 46,730 1,053,360 4,696,640
    70,000,000 5,833,333 262,500 206,790 25,370 52,500 485,260 48,520 1,080,940 4,752,393
    71,000,000 5,916,667 266,250 209,740 25,730 53,250 528,220 52,820 1,136,010 4,780,657
    72,000,000 6,000,000 270,000 212,700 26,090 54,000 550,900 55,090 1,168,780 4,831,220
    73,000,000 6,083,333 273,750 215,650 26,460 54,750 569,050 56,900 1,196,560 4,886,773
    74,000,000 6,166,667 277,500 218,600 26,820 55,500 587,190 58,710 1,224,320 4,942,347
    75,000,000 6,250,000 281,250 221,560 27,180 56,250 605,340 60,530 1,252,110 4,997,890
    76,000,000 6,333,333 285,000 224,510 27,540 57,000 623,480 62,340 1,279,870 5,053,463
    77,000,000 6,416,667 288,750 227,470 27,910 57,750 641,620 64,160 1,307,660 5,109,007
    78,000,000 6,500,000 292,500 230,420 28,270 58,500 664,300 66,430 1,340,420 5,159,580
    79,000,000 6,583,333 296,250 233,370 28,630 59,250 682,450 68,240 1,368,190 5,215,143
    80,000,000 6,666,667 300,000 236,330 28,990 60,000 700,590 70,050 1,395,960 5,270,707

     

    8100만원 ~ 1억원까지

    연봉 월급
    (세전)
    국민연금 건강보험 장기요양 고용보험 소득세 지방
    소득세
    공제함계 실수령액
    81,000,000 6,750,000 303,750 239,280 29,350 60,750 718,740 71,870 1,423,740 5,326,260
    82,000,000 6,833,333 307,500 242,240 29,720 61,500 736,880 73,680 1,451,520 5,381,813
    83,000,000 6,916,667 311,250 245,190 30,080 62,250 755,020 75,500 1,479,290 5,437,377
    84,000,000 7,000,000 315,000 248,150 30,440 63,000 777,700 77,770 1,512,060 5,487,940
    85,000,000 7,083,333 318,750 251,100 30,800 63,750 795,850 79,580 1,539,830 5,543,503
    86,000,000 7,166,667 322,500 254,050 31,170 64,500 813,990 81,390 1,567,600 5,599,067
    87,000,000 7,250,000 326,250 257,010 31,530 65,250 832,140 83,210 1,595,390 5,654,610
    88,000,000 7,333,333 330,000 259,960 31,890 66,000 850,280 85,020 1,623,150 5,710,183
    89,000,000 7,416,667 333,750 262,920 32,260 66,750 868,420 86,840 1,650,940 5,765,727
    90,000,000 7,500,000 337,500 265,870 32,620 67,500 891,100 89,110 1,683,700 5,816,300
    91,000,000 7,583,333 341,250 269,820 32,980 68,250 909,250 90,920 1,711,470 5,871,863
    92,000,000 7,666,667 345,000 271,780 33,340 69,000 927,390 92,730 1,739,240 5,927,427
    93,000,000 7,750,000 348,750 274,730 33,700 69,750 945,540 94,550 1,767,020 5,982,980
    94,000,000 7,833,333 352,500 277,690 34,070 70,500 963,680 96,360 1,794,800 6,038,533
    95,000,000 7,916,667 356,250 280,640 34,430 71,250 981,820 98,180 1,822,570 6,094,097
    96,000,000 8,000,000 360,000 283,600 34,790 72,000 1,004,500 100,450 1,855,340 6,144,660
    97,000,000 8,083,333 363,750 286,550 35,150 72,750 1,022,650 102,260 1,883,110 6,200,223
    98,000,000 8,166,667 367,500 289,500 35,520 73,500 1,040,790 104,070 1,910,880 6,255,787
    99,000,000 8,250,000 371,250 292,460 35,880 74,250 1,058,940 105,890 1,938,670 6,311,330
    100,000,000 8,333,333 375,000 295,410 36,240 75,000 1,077,080 107,700 1,966,430 6,366,903

     

    2200만원부터 1억원까지 실수령액을 한눈에 표로 정리해봤습니다.

    2024년 연봉 1억원의 실수령액은 636만원으로 나타났네요

     

    최저임금 모의계산기

    최저임금 인상이 예고되어서, 새로운 최저임금이 적용되면서 월급에 어떤 영향을 미칠지 알기가 어렵고 불안한 상황입니다. 최저임금 인상으로 인해 월급에 변화가 생길 것임을 예측하는 것은 많은 근로자들이 공통적으로 고민하는 문제입니다. 이런 어려움에 대한 해결책으로, 저희는 최저임금 인상으로 인한 급여 변화를 간편하게 계산할 수 있는 최저임금 모의계산기를 제공합니다.

     

    새로운 최저임금이 적용된 경우, 실제 월급에 어떤 영향을 미칠지 빠르게 확인하고 대응할 수 있습니다. 최저임금 인상에 따른 월급 변화를 알고 싶다면, 지금 바로 고용노동부 최저임금 모의계산기를 이용하세요.